层次孔炭材料呈合理的微孔-中孔/大孔结构及孔径分布,具有高的电化学活性表面、极短的扩散距离和较高的传质速率,在用作储能器件电极材料时,表现出优异的功率特性.通过综述近来年层次孔炭材料的设计制备及其在储能领域的应用进展,重点介绍了本课题组自2008年以来的研究成果,进而展望了层次孔炭材料的发展方向.指出:层次孔炭材料主要通过模板法或模板-活化联合法制备.这两种方法可以实现炭材料纳米结构的精确调控.最近,开发出来的更简易的免模板法展现出较好的应用前景.
Hierarchical porous carbons (HPCs) possess a multimodal pore size distribution of micro-, meso-, and/or macropores, and thus show high electrochemically accessible surface area, short diffusion distance, and high mass transfer rate when used as electrode materials in energy storage devices. Because of this, HPCs show excellent rate capabilities and have attracted considerable attention in recent years. Normally, HPCs are prepared by templating methods or combined templating/activation methods, in which carbons are inverse replicas of the template and the pore structure parameters of HPCs can be easily tuned. Recently, simpler template-free methods have been developed and show a promising future. In this review, we describe the recent advances in design, preparation, and electrochemical performance of HPCs, with particular attention to the main achievements using HPCs developed in our groups since 2008. Finally we give a brief outlook.
参考文献
[1] | Chang Liu;Feng Li;Lai-Peng Ma;Hui-Ming Cheng .Advanced Materials for Energy Storage[J].Advanced Materials,2010(8):E28-E62. |
[2] | Su D S;Schl(o)gl R .Nanostructured carbon and carbon nanocomposites for electrochemical energy storage applications[J].Chemistry Sustainable Chemistry,2010,3(02):136-168. |
[3] | A. G. Pandolfe;A. F. Hollenkamp .Carbon properties and their role in supercapacitors[J].Journal of Power Sources,2006(1):11-27. |
[4] | Gregg,S J;Sing K S W.Adsorption,Surface Area and Porosity[M].London,UK:Academic Press,1982 |
[5] | Chmiola J;Yushin G;Gogotsi Y;Portet C;Simon P;Taberna PL .Anomalous increase in carbon capacitance at pore sizes less than 1 nanometer[J].Science,2006(5794):1760-1763. |
[6] | W. Xing;S.Z. Qiao;R.G. Ding .Superior electric double layer capacitors using ordered mesoporous carbons[J].Carbon: An International Journal Sponsored by the American Carbon Society,2006(2):216-224. |
[7] | Da-Wei Wang;Feng Li;Min Liu .3D Aperiodic Hierarchical Porous Graphitic Carbon Material for High-Rate Electrochemical Capacitive Energy Storage[J].Angewandte Chemie,2008(2):373-376. |
[8] | Liang Y R;Liang F X;Li Z H et al.The role of mass transport pathway in wormholelike mesoporous carbon for supercapacitor[J].Physical Chemistry Chemical Physics,2010,12(36):10842-10845. |
[9] | Liang, YR;Wu, DC;Fu, RW .Preparation and Electrochemical Performance of Novel Ordered Mesoporous Carbon with an Interconnected Channel Structure[J].Langmuir: The ACS Journal of Surfaces and Colloids,2009(14):7783-7785. |
[10] | Yeru Liang;Fengxue Liang;Dingcai Wu .Construction of a hierarchical architecture in a wormhole-like mesostructure for enhanced mass transport[J].Physical chemistry chemical physics: PCCP,2011(19):8852-8856. |
[11] | J.Pang;Q.Hu;Z.Wu;J.E.Hampsey;J.He;Y.Lu .Direct synthesis of unimodal and bimodal nanoporous carbon[J].Microporous and Mesoporous Materials,2004(1/3):73-78. |
[12] | Zhibin Lei;Yi Xiao;Liqin Dang .Graphitized carbon with hierarchical mesoporous structure templated from colloidal silica particles[J].Microporous and Mesoporous Materials,2008(1/3):109-117. |
[13] | Xue C F;Tu B;Zhao D Y .Facile fabrication of hierarchically porous carbonaceous monoliths with ordered mesostructure via an organic-organic self-Assembly[J].Nano Research,2009,2(03):22-253. |
[14] | Geun Seok Chai;In Sun Shin;Jong-Sung Yu .Synthesis of Ordered, Uniform, Macroporous Carbons with Mesoporous Walls Templated by Aggregates of Polystyrene Spheres and Silica Particles for Use as Catalyst Supports in Direct Methanol Fuel Cells[J].Advanced Materials,2004(22):2057-2061. |
[15] | Chengdu Liang;Zuojiang Li;Sheng Dai .Mesoporous Carbon Materials: Synthesis and Modification[J].Angewandte Chemie,2008(20):3696-3717. |
[16] | Akira Taguchi;Jan-Henrik Smatt;Mika Linden .Carbon Monoliths Possessing a Hierarchical, Fully Interconnected Porosity[J].Advanced Materials,2003(14):1209-1211. |
[17] | Dingcai Wu;Yeru Liang;Xiaoqing Yang .Direct fabrication of bimodal mesoporous carbon by nanocasting[J].Microporous and Mesoporous Materials,2008(1/3):91-94. |
[18] | Siyu Li;Yeru Liang;Dingcai Wu .Fabrication of bimodal mesoporous carbons from petroleum pitch by a one-step nanocasting method[J].Carbon: An International Journal Sponsored by the American Carbon Society,2010(3):839-843. |
[19] | Wang ZY;Kiesel ER;Stein A .Silica-free syntheses of hierarchically ordered macroporous polymer and carbon monoliths with controllable mesoporosity[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2008(19):2194-2200. |
[20] | Shuqin Song;Yeru Liang;Zhenghui Li .Effect of pore morphology of mesoporous carbons on the electrocatalytic activity of Pt nanoparticles for fuel cell reactions[J].Applied Catalysis, B. Environmental: An International Journal Devoted to Catalytic Science and Its Applications,2010(3/4):132-137. |
[21] | Joanna Gorka;Mietefe Jaroniec .Hierarchically porous phenolic resin-based carbons obtained by block copolymer-colloidal silica templating and post-synthesis activation with carbon dioxide and water vapor[J].Carbon: An International Journal Sponsored by the American Carbon Society,2011(1):154-160. |
[22] | Wu D;Liang Y;Yang XQ;Zou C;Li ZH;Lv GF;Zeng XH;Fu R .Preparation of activated ordered mesoporous carbons with a channel structure[J].Langmuir: The ACS Journal of Surfaces and Colloids,2008(7):2967-2969. |
[23] | Weixin Chen;Hao Zhang;Yaqin Huang .A fish scale based hierarchical lamellar porous carbon material obtained using a natural template for high performance electrochemical capacitors[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2010(23):4773-4775. |
[24] | Wentao Huang;Hao Zhang;Yaqin Huang .Hierarchical porous carbon obtained from animal bone and evaluation in electric double-layer capacitors[J].Carbon: An International Journal Sponsored by the American Carbon Society,2011(3):838-843. |
[25] | Zhang F;Wang KX;Li GD;Chen JS .Hierarchical porous carbon derived from rice straw for lithium ion batteries with high-rate performance[J].Electrochemistry communications,2009(1):130-133. |
[26] | Wang LF;Zhang J;Su DS;Ji YY;Cao XJ;Xiao FS .Simple preparation of honeycomb-like macrostructured and microporous carbons with high performance in oxidative dehydrogenation of ethylbenzene[J].Chemistry of Materials: A Publication of the American Chemistry Society,2007(11):2894-2897. |
[27] | Chong Zou;Dingcai Wu;Mingzhou Li .Template-free fabrication of hierarchical porous carbon by constructing carbonyl erosslinking bridges between polystyrene chains[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2010(4):731-735. |
[28] | Zeng, Q.;Wu, D.;Zou, C.;Xu, F.;Fu, R.;Li, Z.;Liang, Y.;Su, D. .Template-free fabrication of hierarchical porous carbon based on intra-/inter-sphere crosslinking of monodisperse styrene-divinylbenzene copolymer nanospheres[J].Chemical communications,2010(32):5927-5929. |
[29] | Fei Xu;Rongjun Cai;Qingcong Zeng .Fast ion transport and high capacitance of polystyrene-based hierarchical porous carbon electrode material for supercapacitors[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2011(6):1970-1976. |
[30] | Lee KT;Lytle JC;Ergang NS;Oh SM;Stein A .Synthesis and rate performance of monolithic macroporous carbon electrodes for lithium-ion secondary batteries[J].Advanced functional materials,2005(4):547-556. |
[31] | Baizeng Fang;Min-Sik Kim;Jung Ho Kim .Ordered multimodal porous carbon with hierarchical nanostructure for high Li storage capacity and good cycling performance[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2010(45):10253-10259. |
[32] | Jung Ho Kim;Baizeng Fang;Min-Sik Kim;Suk Bon Yoon;Tae-Sung Bae;Dilip R. Ranade;Jong-Sung Yu .Facile synthesis of bimodal porous silica and multimodal porous carbon as an anode catalyst support in proton exchange membrane fuel cell[J].Electrochimica Acta,2010(26):7628-7633. |
[33] | Jianzhi Zhao;Fangyi Cheng;Chunhua Yi .Facile synthesis of hierarchically porous carbons and their application as a catalyst support for methanol oxidation[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,2009(24):4108-4116. |
- 下载量()
- 访问量()
- 您的评分:
-
10%
-
20%
-
30%
-
40%
-
50%